Wednesday, 27 December 2017
Wednesday, 20 December 2017
Informatics Olympiad Training, IOI 2018, Internship, NUS SoC
Lim Li has been quite busy after she has finished her NUS High final exams in the second week of Oct. She has done/will be doing the following:
Oct - Nov: Taught a group of Primary 4-6 students Intro to Informatics Olympiad (IO); they were taught in groups of two, 3 sessions per group
Nov: Provided IO training to RI and RGS students, in RI
Nov: Provided 4 sessions of Basic IO training to 30+ students (from various schools in Singapore), in NUS School of Computing (SoC)
Dec: Providing 12 sessions of Advanced IO training, in NUS SoC
Jun - Sep 2018: Main trainer for IOI 2018 Singapore Team
Sep 2018: Accompanying Singapore Team to IOI 2018 in Japan
She has also secured an internship with a game design company, from Jan to Apr 2018.
Aug 2018: Starting Computer Science undergraduate course at NUS SoC
Oct - Nov: Taught a group of Primary 4-6 students Intro to Informatics Olympiad (IO); they were taught in groups of two, 3 sessions per group
Nov: Provided IO training to RI and RGS students, in RI
Nov: Provided 4 sessions of Basic IO training to 30+ students (from various schools in Singapore), in NUS School of Computing (SoC)
Dec: Providing 12 sessions of Advanced IO training, in NUS SoC
Jun - Sep 2018: Main trainer for IOI 2018 Singapore Team
Sep 2018: Accompanying Singapore Team to IOI 2018 in Japan
She has also secured an internship with a game design company, from Jan to Apr 2018.
Aug 2018: Starting Computer Science undergraduate course at NUS SoC
Monday, 4 December 2017
Singapore Schools' Oxbridge Applications, Offers & Acceptances in 2014-2016 Admission Cycles
Below are statistics of Singapore schools with considerable applications to and offers from Oxbridge. For complete lists, please refer to the respective Cambridge and Oxford application statistics websites' links after the tables below.
Note that 'admissions cycle' refers to the UCAS Apply cycle in which applications are considered, eg '2016 cycle' refers to applications made from September 2015 onwards for admission to courses starting in October 2016 or by deferred entry for courses starting in 2017.
Cambridge Application Statistics
(refer to Applications, Offers & Acceptances by UCAS Apply Centre on the right of webpage)
Oxford Applications and Acceptances by UCAS Apply Centre (update on 25 Nov 2018: it appears that this link is no longer accessible, check this new link instead)
Note that 'admissions cycle' refers to the UCAS Apply cycle in which applications are considered, eg '2016 cycle' refers to applications made from September 2015 onwards for admission to courses starting in October 2016 or by deferred entry for courses starting in 2017.
2016 Admission Cycle | Cambridge 剑桥 | Oxford 牛津 | |||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | |||
45199 | HCI 华中 | 81 | 18 (22%) | 12 (15%) | 61 | 17 (28%) | 16 (26%) | ||
45681 | ACSI 英华自主 | 63 | 15 (24%) | 13 (21%) | 39 | 5 (13%) | 4 (10%) | ||
45765 | SJII 圣约瑟国际 | 9 | 3 (33%) | 3 (33%) | 8 | 2 (25%) | 2 (25%) | ||
45769 | NUSH 国大附中 | 20 | 7 (35%) | 4 (20%) | 13 | 3 (23%) | 3 (23%) | ||
45777 | DHS 德明 | 12 | <3 | <3 | 13 | 3 (23%) | 3 (23%) | ||
46015 | RVHS 立化 | 6 | <3 | <3 | 5 | 0 (0%) | 0 (0%) | ||
48056 | RI 莱初 | 109 | 35 (32%) | 26 (24%) | 134 | 35 (26%) | 27 (20%) | ||
48057 | ACJC 英初 | 16 | <3 | <3 | 11 | 3 (27%) | 3 (27%) | ||
48058 | NJC 国初 | 21 | 6 (29%) | <3 | 15 | 2 (13%) | 1 (7%) | ||
48091 | VJC 维初 | 35 | 9 (26%) | 7 (20%) | 25 | 5 (20%) | 5 (20%) | ||
2015 Admission Cycle | Cambridge 剑桥 | Oxford 牛津 | |||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | |||
45199 | HCI 华中 | 83 | 26 (31%) | 20 (24%) | 71 | 19 (27%) | 15 (21%) | ||
45539 | OFS | 6 | 3 (50%) | <3 | 2 | 0 (0%) | 0 (0%) | ||
45681 | ACSI 英华自主 | 53 | 15 (28%) | 15 (28%) | 46 | 7 (15%) | 5 (11%) | ||
45765 | SJII 圣约瑟国际 | 7 | 3 (43%) | <3 | 12 | 4 (33%) | 2 (17%) | ||
45769 | NUSH 国大附中 | 21 | 4 (19%) | 4 (19%) | 12 | 4 (33%) | 3 (25%) | ||
45777 | DHS 德明 | 15 | 3 (20%) | 3 (20%) | 44 | 8 (18%) | 6 (14%) | ||
46015 | RVHS 立化 | 11 | <3 | <3 | 20 | 5 (25%) | 4 (20%) | ||
48056 | RI 莱初 | 136 | 39 (29%) | 26 (19%) | 161 | 39 (24%) | 19 (12%) | ||
48057 | ACJC 英初 | 24 | 7 (29%) | 7 (29%) | 10 | 1 (10%) | 1 (10%) | ||
48058 | NJC 国初 | 18 | <3 | <3 | 18 | 2 (11%) | 1 (6%) | ||
48091 | VJC 维初 | 22 | <3 | <3 | 26 | 6 (23%) | 5 (19%) | ||
2014 Admission Cycle | Cambridge 剑桥 | Oxford 牛津 | |||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | |||
45126 | Tanglin Trust Sch | 7 | 4 (57%) | 4 (57%) | 11 | 2 (18%) | 2 (18%) | ||
45199 | HCI 华中 | 84 | 24(29%) | 16 (19%) | 68 | 20 (29%) | 16 (24%) | ||
45681 | ACSI 英华自主 | 62 | 16 (26%) | 12 (19%) | 55 | 7 (13%) | 6 (11%) | ||
45765 | SJII 圣约瑟国际 | 7 | 3 (43%) | 3 (43%) | 5 | 2 (40%) | 2 (40%) | ||
45769 | NUSH 国大附中 | 19 | 8 (42%) | 8 (42%) | 12 | 3 (25%) | 1 (8%) | ||
45777 | DHS 德明 | 15 | <3 | <3 | 20 | 2 (10%) | 2 (10%) | ||
46015 | RVHS 立化 | 9 | <3 | <3 | 17 | 2 (12%) | 2 (12%) | ||
48056 | RI 莱初 | 123 | 37 (30%) | 27 (22%) | 132 | 40 (30%) | 31 (23%) | ||
48057 | ACJC 英初 | 24 | 6 (25%) | 4 (17%) | 9 | 1 (11%) | 1 (11%) | ||
48058 | NJC 国初 | 13 | 3 (23%) | <3 | 14 | 2 (14%) | 2 (14%) | ||
48091 | VJC 维初 | 30 | 5 (17%) | 5 (17%) | 28 | 6 (21%) | 5 (18%) | ||
(refer to Applications, Offers & Acceptances by UCAS Apply Centre on the right of webpage)
Oxford Applications and Acceptances by UCAS Apply Centre (update on 25 Nov 2018: it appears that this link is no longer accessible, check this new link instead)
Friday, 1 December 2017
Activities and Handicraft with SilverACE @ Redhill
Volunteering in Enriching Lives of Seniors Programme (ELSP), RSVP Singapore
Some activities and handicraft work with the elderly at SilverACE @ Redhill
Every Wednesday, 2-4 pm
Some activities and handicraft work with the elderly at SilverACE @ Redhill
Every Wednesday, 2-4 pm