Tuesday, 1 December 2015

Historical Singapore Savings Bond Interest Returns

Reference
Updated every month

Issue Date, Interest Range, 5 Yrs Average Return, 10 Yrs Average Return

02/12/2024, 2.66%-3.01%, 2.72%, 2.81%
01/11/2024, 2.25%-2.87%, 2.39%, 2.56%
01/10/2024, 2.59%-2.97%, 2.67%, 2.77%
02/09/2024, 3.06%-3.21%, 3.06%, 3.10%
01/08/2024, 3.19%-3.31%, 3.19%, 3.22%
01/07/2024, 3.26%-3.42%, 3.26%, 3.30%
03/06/2024, 3.26%-3.54%, 3.26%, 3.33%
02/05/2024, 2.99%-3.27%, 2.99%, 3.06%
01/04/2024, 2.95%-3.28%, 3.95%, 3.04%
01/03/2024, 2.74%-3.26%, 2.74%, 2.88%
01/02/2024, 2.72%-3.09%, 2.72%, 2.81%
02/01/2024, 3.00%-3.27%, 3.00%, 3.07%
01/12/2023, 3.30%-3.68%, 3.30%, 3.40%
01/11/2023, 3.21%-3.63%, 3.21%, 3.32%
02/10/2023, 3.05%-3.48%, 3.05%, 3.16%
01/09/2023, 3.01%-3.20%, 3.01%, 3.06%
01/08/2023, 2.97%-3.04%, 2.97%, 2.99%
03/07/2023, 2.76%-3.02%, 2.76%, 2.82%
01/06/2023, 2.81%-2.82%, 2.81%, 2.81%
01/05/2023, 3.03%-3.21%, 3.03%, 3.07%
03/04/2023, 3.01%-3.53%, 3.01%, 3.15%
01/03/2023, 2.76%-3.26%, 2.76%, 2.90%
01/02/2023, 2.84%-3.33%, 2.84%, 2.97%
03/01/2023, 2.95%-3.63%, 3.09%, 3.26%
01/12/2022, 3.26%-3.58%, 3.39%, 3.47%
01/11/2022, 3.08%-3.30%, 3.16%, 3.21%
01/10/2022, 2.60%-2.99%, 2.64%, 2.75%
01/09/2022, 2.63%-3.04%, 2.69%, 2.80%
01/08/2022, 2.00%-3.29%, 2.82%, 3.00%
01/07/2022, 1.69%-3.00%, 2.54%, 2.71%
01/06/2022, 1.43%-2.71%, 2.37%, 2.53%
04/05/2022, 0.86%-2.37%, 1.91%, 2.09%
01/04/2022, 0.71%-2.28%, 1.68%, 1.91%
01/03/2022, 0.59%-2.18%, 1.53%, 1.79%
01/02/2022, 0.52%-2.18%, 1.34%, 1.64%
03/01/2022, 0.45%-2.44%, 1.41%, 1.78%
01/12/2021, 0.41%-2.78%, 1.15%, 1.71%
01/11/2021, 0.34%-2.69%, 0.82%, 1.45%
01/10/2021, 0.35%-2.35%, 0.79%, 1.39%
01/09/2021, 0.35%-2.54%, 0.85%, 1.43%
02/08/2021, 0.34%-2.74%, 0.87%, 1.50%
01/07/2021, 0.36%-3.04%, 0.78%, 1.53%
01/06/2021, 0.38%-3.22%, 0.82%, 1.61%
03/05/2021, 0.37%-3.01%, 0.85%, 1.56%
01/04/2021, 0.35%-2.21%, 0.61%, 1.15%
01/03/2021, 0.28%-1.94%, 0.48%, 0.97%
01/02/2021, 0.32%-1.63%, 0.51%, 0.89%
04/01/2021, 0.27%-1.64%, 0.50%, 0.90%
01/12/2020, 0.24%-1.63%, 0.47%, 0.87%
02/11/2020, 0.23%-1.79%, 0.45%, 0.91%
01/10/2020, 0.26%-1.66%, 0.50%, 0.90%
01/09/2020, 0.24%-1.56%, 0.51%, 0.88%
03/08/2020, 0.27%-1.76%, 0.51%, 0.93%
01/07/2020, 0.30%-1.47%, 0.46%, 0.80%
01/06/2020, 0.57%-1.78%, 0.69%, 1.05%
04/05/2020, 0.96%-1.91%, 1.13%, 1.39%
01/04/2020, 1.46%-1.91%, 1.49%, 1.63%
02/03/2020, 1.43%-2.12%, 1.51%, 1.71%
03/02/2020, 1.54%-2.04%, 1.61%, 1.75%
02/01/2020, 1.52%-2.04%, 1.62%, 1.76%
02/12/2019, 1.56%-1.91%, 1.61%, 1.71%
01/11/2019, 1.62%-1.91%, 1.65%, 1.74%
01/10/2019, 1.64%-1.91%, 1.68%, 1.75%
02/09/2019, 1.65%-2.36%, 1.75%, 1.95%
01/08/2019, 1.68%-2.44%, 1.79%, 2.01%
01/07/2019, 1.93%-2.55%, 1.98%, 2.16%
03/06/2019, 1.88%-2.48%, 1.96%, 2.13%
02/05/2019, 1.95%-2.49%, 2.00%, 2.16%
01/04/2019, 1.96%-2.49%, 2.01%, 2.16%
01/03/2019, 1.95%-2.55%, 2.01%, 2.18%
01/02/2019, 1.98%-2.53%, 2.04%, 2.20%
02/01/2019, 2.01%-2.90%, 2.24%, 2.45%
01/12/2018, 1.89%-3.04%, 2.32%, 2.57%
01/11/2018, 1.80%-2.98%, 2.22%, 2.48%
01/10/2018, 1.74%-2.97%, 2.15%, 2.42%
03/09/2018, 1.75%-2.97%, 2.17%, 2.44%
01/08/2018, 1.78%-3.11%, 2.29%, 2.57%
02/07/2018, 1.72%-3.41%, 2.24%, 2.63%
01/06/2018, 1.68%-3.12%, 2.10%, 2.43%
02/05/2018, 1.65%-3.00%, 2.08%, 2.39%
02/04/2018, 1.42%-2.97%, 1.96%, 2.31%
01/03/2018, 1.42%-2.87%, 1.73%, 2.11%
01/02/2018, 1.55%-2.75%, 1.69%, 2.04%
02/01/2018, 1.32%-3.06%, 1.68%, 2.13%
01/12/2017, 1.26%-3.19%, 1.65%, 2.16%
01/11/2017, 1.21%-3.10%, 1.56%, 2.07%
02/10/2017, 1.19%-3.28%, 1.57%, 2.13%
04/09/2017, 1.15%-3.35%, 1.53%, 2.12%
01/08/2017, 1.05%-3.11%, 1.54%, 2.06%
03/07/2017, 1.04%-3.18%, 1.60%, 2.12%
01/06/2017, 1.02%-3.19%, 1.65%, 2.16%
02/05/2017. 1.00%-3.73%, 1.64%, 2.32%
03/04/2017, 1.02%-3.59%, 1.63%, 2.27%
01/03/2017, 1.04%-3.50%, 1.81%, 2.38%
01/02/2017, 1.05%-3.57%, 1.87%, 2.44%
03/01/2017, 0.91%-3.40%, 1.56%, 2.18%
01/12/2016, 0.87%-2.86%, 1.36%, 1.87%
01/11/2016, 0.77%-2.77%, 1.29%, 1.79%
03/10/2016, 0.84%-2.62%, 1.34%, 1.79%
01/09/2016, 0.87%-2.47%, 1.37%, 1.75%
01/08/2016, 0.89%-2.94%, 1.54%, 2.03%
01/07/2016, 0.93%-2.82%, 1.64%, 2.06%
01/06/2016, 0.90%-2.55%, 1.57%, 1.94%
03/05/2016, 0.97%-2.69%, 1.68%, 2.09%
01/04/2016, 1.04%-2.77%, 1.78%, 2.19%
01/03/2016, 1.09%-3.35%, 1.92%, 2.44%
01/02/2016, 1.00%-3.65%, 1.89%, 2.50%
04/01/2016, 1.21%-3.69%, 1.99%, 2.58%
01/12/2015, 1.15%-3.64%, 1.82%, 2.44%
02/11/2015, 1.18%-3.83%, 2.16%, 2.78%
01/10/2015, 0.96%-3.70%, 2.01%, 2.63%

1 comment: