Cohort size: 200
Number of students (names are hidden) captured in the spreadsheet below: 142 (the rest unknown, data not collected)
Estimated at least 98% of students made it into University
S/N | Country/University | Name | Course/Major |
Singapore | |||
1 | National University of Singapore | Accountancy | |
2 | Accountancy | ||
3 | Accountancy & Computing | ||
4 | Architecture | ||
5 | Architecture | ||
6 | Business | ||
7 | Business | ||
8 | Business | ||
9 | Business | ||
10 | Business | ||
11 | Business | ||
12 | Business | ||
13 | Business | ||
14 | Business | ||
15 | Chemical Engineering | ||
16 | Chemical Engineering | ||
17 | Chemical Engineering | ||
18 | Chemical Engineering | ||
19 | Chemical Engineering | ||
20 | Computer Engineering | ||
21 | Computer Engineering | ||
22 | Computing | ||
23 | Computing | ||
24 | Computing | ||
25 | Computing | ||
26 | Electrical Engineering | ||
27 | Electrical Engineering | ||
28 | Electrical Engineering | ||
29 | Engineering | ||
30 | Engineering | ||
31 | Engineering | ||
32 | Engineering | ||
33 | Engineering | ||
34 | Engineering | ||
35 | Engineering | ||
36 | Engineering | ||
37 | Engineering | ||
38 | Engineering | ||
39 | Engineering | ||
40 | Engineering | ||
41 | Engineering | ||
42 | Engineering | ||
43 | Environmental Studies | ||
44 | Environmental Studies | ||
45 | FASS Arts & Social Sciences | ||
46 | FASS Arts & Social Sciences | ||
47 | FASS Arts & Social Sciences | ||
48 | FASS Arts & Social Sciences | ||
49 | Medicine | ||
50 | Medicine | ||
51 | Medicine | ||
52 | Medicine | ||
53 | Medicine | ||
54 | Medicine | ||
55 | Medicine | ||
56 | Medicine | ||
57 | Medicine | ||
58 | Pharmacy | ||
59 | Pharmacy | ||
60 | Pharmacy | ||
61 | Pharmacy | ||
62 | Pharmacy | ||
63 | Pharmacy | ||
64 | Pharmacy | ||
65 | Pharmacy | ||
66 | Pharmacy | ||
67 | Science | ||
68 | Science | ||
69 | Science | ||
70 | Science | ||
71 | Science | ||
72 | Science | ||
73 | Science | ||
74 | Science | ||
75 | Science | ||
76 | Science | ||
77 | Science | ||
78 | Science | ||
79 | Science | ||
80 | Unknown | ||
81 | Unknown | ||
82 | Nanyang Technological University | Accountancy | |
83 | Computer Science | ||
84 | Mathematical Sciences | ||
85 | Medicine | ||
86 | Medicine | ||
87 | Medicine | ||
88 | Medicine | ||
89 | Singapore Institute of Technology | Unknown | |
90 | Unknown | ||
91 | Singapore University of Technology and Design | Unknown | |
92 | Unknown | ||
93 | Unknown | ||
94 | Unknown | ||
95 | Unknown | ||
96 | Unknown | ||
97 | Singapore Management University | Economics | |
98 | Information Systems | ||
99 | Unknown | ||
Australia | |||
100 | Monash University | Business and Commerce | |
Canada | |||
101 | University of British Columbia | Nutrition | |
102 | Science | ||
103 | McGill University | Agricultural and Environmental Sciences | |
104 | University of Waterloo | Actuarial Science | |
105 | Actuarial Science | ||
Ireland | |||
106 | Trinity College Dublin | Medicine | |
South Korea | |||
107 | Seoul University | Unknown | |
United Kingdom | |||
108 | London School of Economics | Economics | |
109 | University College London | Biomedical Sciences | |
110 | Law | ||
111 | Mechanical Engineering & Business Finance | ||
112 | University of Cambridge | Engineering | |
113 | Psychological and Behavioral Science | ||
114 | Mathematics | ||
115 | Mathematics | ||
116 | Natural Sciences | ||
117 | Natural Sciences | ||
118 | Natural Sciences | ||
119 | Natural Sciences | ||
120 | Computer Science | ||
121 | Oxford University | Chemistry | |
122 | Engineering | ||
123 | Physics | ||
124 | University of Edinburgh | Biological Sciences with Management | |
125 | Veterinary Medicine | ||
126 | University of Sheffield | Architecture | |
127 | Imperial College London | Ecology | |
128 | Material Science | ||
129 | Unknown | ||
United States of America | |||
130 | Brown University | Undeclared | |
131 | Cornell University | Hotel School Faculty | |
132 | Duke University | Undeclared | |
133 | Georgia University of Technology | Mechanical Engineering | |
134 | Physics | ||
135 | Harvard University | Biology | |
136 | Massachusetts Institute of Technology | Undeclared | |
137 | Computing | ||
138 | Purdue University | Chemical Engineering | |
139 | University of California, Los Angeles | Undeclared | |
140 | University of Illinois Urbana Champaign | Aerospace Engineering | |
141 | University of California San Diego | Undeclared | |
142 | Johns Hopkins University | Undeclared | |
A*Star National Science Scholarship
ASEAN Undergraduate Scholarship
Cambridge Scholarship
DSTA Scholarship
EMA Scholarship
Joseph Yu Award
MOE-AU Scholarship
MOE Education Merit Scholarship
MOH Healthcare Merit Award
NParks Scholarship
NUS Undergraduate Scholarship
PSC Overseas Merit Scholarship
UBC ILOT Award
NUSH Class of 2017 University Destinations and Courses taken can be found here
No comments:
Post a Comment