2017 Admission Cycle | Cambridge | Oxford | ||||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | ||||
45199 | HCI | 81 | 34 (42%) | 27 (33%) | 74 | 19 (26%) | 17 (23%) | |||
45681 | ACSI | 76 | 22 (29%) | 22 (29%) | 46 | 3 (7%) | 3 (7%) | |||
45765 | SJII | 6 | <3 | <3 | 7 | 0 (0%) | 0 (0%) | |||
45769 | NUSH | 21 | 11 (52%) | 6 (29%) | 14 | 3 (21%) | 2 (14%) | |||
45777 | DHS | 15 | 3 (20%) | 3 (20%) | 10 | 2 (20%) | 2 (20%) | |||
46015 | RVHS | 5 | <3 | <3 | 8 | 0 (0%) | 0 (0%) | |||
46340 | SOTA | 4 | 3 (75%) | <3 | 5 | 3 (60%) | 3 (60%) | |||
47033 | UWCSEA Dover | 18 | 3 (17%) | 3 (17%) | 37 | 3 (8%) | 3 (8%) | |||
48056 | RI | 90 | 31 (34%) | 24 (27%) | 133 | 32 (24%) | 24 (18%) | |||
48057 | ACJC | 19 | 6 (32%) | <3 | 16 | 2 (13%) | 2 (13%) | |||
48058 | NJC | 15 | 4 (27%) | 3 (20%) | 12 | 3 (25%) | 3 (25%) | |||
48091 | VJC | 29 | 8 (28%) | 7 (24%) | 19 | 6 (32%) | 4 (21%) | |||
Sources: Cambridge, Oxford
For statistics on admission cycles 2014-2016, refer to an earlier post here
No comments:
Post a Comment