2018 Admission Cycle | Cambridge | Oxford | ||||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | ||||
45199 | HCI | 107 | 33 (31%) | 25 (23%) | 90 | 23 (26%) | 18 (20%) | |||
45681 | ACSI | 84 | 13 (15%) | 13 (15%) | 47 | 9 (19%) | 9 (19%) | |||
45765 | SJII | 5 | <3 | <3 | ||||||
45769 | NUSH | 40 | 18 (45%) | 12 (30%) | 14 | 6 (43%) | 5 (36%) | |||
45777 | DHS | 19 | 7 (37%) | 6 (32%) | 23 | 4 (17%) | ||||
46015 | RVHS | 6 | <3 | <3 | 8 | |||||
46340 | SOTA | 6 | <3 | <3 | ||||||
47033 | UWCSEA Dover | 12 | <3 | <3 | 30 | 5 (17%) | ||||
48056 | RI | 95 | 35 (37%) | 22 (23%) | 134 | 36 (27%) | 30 (22%) | |||
48057 | ACJC | 16 | 4 (25%) | 3 (19%) | 16 | |||||
48058 | NJC | 18 | 5 (28%) | <3 | 19 | 4 (21%) | ||||
48091 | VJC | 16 | 4 (25%) | 3 (23%) | 26 | 5 (19%) | 4 (15%) | |||
Sources: Cambridge, Oxford
For statistics on admission cycles 2017 and earlier, refer to an earlier post here
thank you for your dedicated gathering of info! only site I could find with such info.
ReplyDeletevery good information.
ReplyDeleteAny LSE stats?
ReplyDelete