| School | Gold | Silver | Bronze | Merit | Points* | Band |
| NUSH | 20 | 7 | 3 | 4 | 77 | 1 |
| RI | 10 | 4 | 1 | 39 | 1 | |
| VS | 5 | 5 | 4 | 29 | 2 | |
| NYGH | 7 | 4 | 1 | 25 | 2 | |
| RGS | 5 | 4 | 2 | 25 | 2 | |
| HCI | 4 | 4 | 4 | 1 | 24 | 2 |
| ASS | 3 | 1 | 10 | 3 | ||
| ACSI | 1 | 3 | 1 | 10 | 3 | |
| NJC | 1 | 3 | 1 | 10 | 3 | |
| DHS | 1 | 2 | 3 | 10 | 3 | |
| * 3 points for Gold, 2 points for Silver, 1 point for Bronze | ||||||
No comments:
Post a Comment