2019 Admission Cycle | Cambridge | Oxford | ||||||||
UCAS Sch ID | Applns | Offers | Acceptances | Applns | Offers | Acceptances | ||||
45126 | Tanglin Trust School | 9 | <3 | <3 | 11 | 3 (27%) | 3 (27%) | |||
45199 | HCI | 78 | 29 (37%) | 24 (31%) | 66 | 15 (23%) | 13 (20%) | |||
45681 | ACSI | 67 | 20 (30%) | 17 (25%) | 61 | 11 (18%) | 8 (13%) | |||
45769 | NUSH | 29 | 11 (38%) | 7 (24%) | 10 | 5 (50%) | 4 (40%) | |||
45777 | DHS | 18 | 9 (50%) | 8 (44%) | 14 | |||||
46015 | RVHS | 9 | 3 (33%) | <3 | 11 | |||||
47033 | UWCSEA Dover | 7 | <3 | <3 | 37 | 9 (24%) | 9 (24%) | |||
48055 | TJC | 4 | <3 | <3 | 5 | 3 (60%) | 3 (60%) | |||
48056 | RI | 99 | 35 (35%) | 24 (24%) | 128 | 31 (24%) | 22 (17%) | |||
48058 | NJC | 17 | 5 (29%) | 4 (24%) | 23 | 8 (35%) | 5 (22%) | |||
48091 | VJC | 16 | 4 (25%) | 3 (23%) | 27 | 3 (11%) | 3 (11%) | |||
Sources: Cambridge, Oxford
For statistics on admission cycles 2018 and earlier, refer to an earlier post here