Singapore Schools' Representation at International Math & Science Olympiads 2012 - 2020:
2020 | IBO Challenge | IChO | IMO | IOI | IdPhO | |||
HCI | 7% | 1 | 1 | |||||
NUSH | 41% | 2 | 2 | 6 | 1 | |||
RI | 48% | 2 | 2 | 5 | 1 | 3 | ||
RGS | 4% | 1 | ||||||
2019 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 13% | 1 | 1 | 1 | ||||
NUSH | 35% | 1 | 3 | 1 | 3 | |||
RI | 48% | 2 | 1 | 5 | 2 | 1 | ||
VJC | 4% | 1 | ||||||
2018 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 22% | 2 | 2 | 1 | ||||
NUSH | 48% | 2 | 2 | 1 | 3 | 3 | ||
RI | 30% | 2 | 3 | 2 | ||||
2017 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 13% | 1 | 2 | |||||
NUSH | 48% | 2 | 2 | 3 | 2 | 2 | ||
RI | 39% | 2 | 1 | 1 | 2 | 3 | ||
2016 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 9% | 1 | 1 | |||||
NUSH | 35% | 2 | 2 | 2 | 2 | |||
RI | 57% | 3 | 2 | 3 | 2 | 3 | ||
2015 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 9% | 1 | 1 | |||||
NUSH | 35% | 1 | 1 | 1 | 2 | 3 | ||
RI | 57% | 2 | 2 | 5 | 2 | 2 | ||
2014 | IBO | IChO | IMO | IOI | IPhO | |||
ACSI | 4% | 1 | ||||||
HCI | 9% | 1 | 1 | |||||
NUSH | 26% | 1 | 1 | 2 | 2 | |||
RI | 61% | 1 | 3 | 4 | 3 | 3 | ||
2013 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 26% | 3 | 3 | |||||
NUSH | 30% | 1 | 1 | 2 | 3 | |||
RI | 43% | 3 | 4 | 1 | 2 | |||
2012 | IBO | IChO | IMO | IOI | IPhO | |||
HCI | 13% | 1 | 2 | |||||
NUSH | 26% | 1 | 3 | 2 | ||||
RI | 61% | 3 | 3 | 3 | 2 | 3 | ||
Source: MOE Press Releases (refer to July and August releases of each year)
2 comments:
year 2014, 1hci+3ri, not 1nush+3ri
i mean for ioi
Post a comment