Below are the university (undergraduate and postgraduate) destinations of Singapore IMO team members in the last decade. Top 3 uni choices are NUS, Cambridge and MIT. Note that most of the guys have had to serve 2 years of compulsory National Service after their High School, before joining the University. Those guys and girls with no NS obligation are marked with #.
University destinations of Singapore IOI team members can be found here.
Name | IMO Year(s) Attended | High School Graduated (Year) | University Attending/Attended for Undergraduate, PhD, PostDoc |
Lucas Boo Low Choo Ray Etienne Ong Lai Peng Chong Shevonne Chia# Aloysius Ng Yang Yi David Toh Hui Kai Tan Xu Chen Tan Wee Kean Shi Cheng | 2018,19,21 2020-2021 2021 2021 2021-2022 2019-2020 2019-2020 2019-2020 2019-2020 2018 |
RI (2021) RI (2021) RI (2021) RI (2022) NUSH (2022) RI (2020) RI (2020) RI (2020) RI (2020) HCI (2019) |
MIT Oxford Oxford U.Chicago MIT MIT Cambridge Cambridge NUS Cambridge |
Ng Yu Peng | 2017-2019 | HCI (2019) | NUS |
Joel Tan | 2016-2018 | NUSH (2019) | MIT |
Hu Xinghui# | 2020-2021 | RI (JC1 2021) | MIT |
Dylan Toh | 2014-2017 | NUSH (2018) | Cambridge |
Lee Ker Yang | 2018 | RI (2018) | Cambridge |
Wang Jianzhi | 2017 | RI (2018) | UCB |
Cheng Puhua# | 2018 | RI (2019) | CMU |
Clarence Chew | 2017 | NUSH (2017) | NUS, NUS |
Bryan Wang | 2016-2017 | HCI (2017) | NUS, Harvard |
Ma Zhaoyu | 2015-2016 | RI (2017) | MIT, Princeton |
Glen Lim | 2016 | RI (2016) | Cambridge, Oxford |
Sheldon Tan | 2014-2016 | RI (2016) | Harvard |
Liu Yijia | 2013-2015 | RI (2016) | Duke |
David Lin | 2013-2015 | RI (2015) | Stanford |
Tan Siah Yong | 2013-2015 | RI (2015) | Stanford |
Eugene Lee | 2013 | RI (2015) | CMU |
Ling Yan Hao | 2012-2014 | NUSH (2014) | NUS,NUS |
Lim Jeck | 2009-2013 | NUSH (2013) | Cambridge, Caltech |
Ang Yan Sheng | 2010-2012 | NUSH (2012) | NUS, MIT |
Ding Yue# | 2011 | RI (2012) | Princeton |
Joseph Kuan | 2011 | RI (2012) | MIT |
Ryan Kor | 2011-2012 | RI (2012) | NUS,NUS |
Lawrence Li | 2012 | RI (2012) | NUS |
Lee You Jun | 2012 | RI (2012) | NUS |
Ang Jie Jun | 2010-2011 | ACSI (2011) | Stanford, MIT, U.Columbia |
Ivan Loh | 2009-2010 | RI (2010) | Cambridge |
Gabriel Wong | 2010 | NUSH (2010) | Oxford |
Vincent Tjeng | 2010 | RI (2010) | MIT |
Ryan Chan | 2009 | NUSH (2012) | Cambridge |
Daniel Low | 2009 | RJC (2009) | Cambridge |
Barry Tng | 2009 | RJC (2009) | Harvard |
Chiam Jia-Han | 2007-2009 | RJC (2009) | Stanford |
Goh Jun Le | 2008 | NUSH (2008) | NUS, Cornell |
Dominic Lee Jun | 2008 | NUSH (2008) | NUS |
Lei Lei | 2007-2008 | NUSH (2008) | Duke |
Lim Jun Ren | 2008 | RJC (2008) | Imperial |
Lim Wei Quan | 2006-2008 | HCI (2008) | NUS, NUS |
Bryan Hooi | 2006-2007 | ACJC (2007) | Stanford, CMU |
Goh Boon Leng | 2007 | RJC (2007) | NUS |
Lok Gar Goei | 2007 | RJC (2007) | Cambridge |
Ho Jun Wei | 2006 | HCI (2006) | Cambridge |
Tham Zheng Kang | 2006 | RJC (2006) | Cornell |
Wu Jiawei | 2005-2006 | RJC (2006) | NUS |
Zhao Yan | 2005-2006 | RJC (2006) | ANU |
3 comments:
Please ask them for permission before posting such data to public.
They are all public information, mainly obtained from googling, linkedin etc.
Glen Lim is currently doing his PhD at Oxford https://www.maths.ox.ac.uk/people/glen.lim
Post a Comment