2013/2014 ranking is here.
QS World University Rankings | 2012 / 2013 | |||||
Top 50 at a Glance | (Full Listing) | |||||
NUS | NTU | World #1 | World #2 | World #3 | ||
Overall | # 25 | # 47 | MIT | Cambridge | Harvard | |
Medicine | # 21 | Harvard | Oxford | Cambridge | ||
Biological Sciences | # 31 | Harvard | MIT | Cambridge | ||
Psychology | # 15 | # 42 | Harvard | Cambridge | Stanford | |
Pharmacy/Pharmacology | # 3 | Harvard | Cambridge | NUS | ||
Physics & Astronomy | # 29 | MIT | Harvard | Stanford | ||
Mathematics | # 11 | MIT | Harvard | Stanford | ||
Environmental Sciences | # 11 | # 45 | Stanford | UCB | Harvard | |
Earth & Marine Sciences | Harvard | Cambridge | Princeton | |||
Chemistry | # 13 | MIT | UCB | Harvard | ||
Materials Sciences | # 7 | # 31 | MIT | Stanford | Cambridge | |
Comp Science & Info Sys | # 9 | # 26 | MIT | Stanford | Carnegie M | |
Chemical Engineering | # 7 | # 30 | MIT | UCB | Cambridge | |
Civil Engineering | # 5 | # 13 | MIT | Tokyo U | UCB | |
Electrical Engineering | # 11 | # 31 | MIT | Stanford | UCB | |
Mechanical Engineering | # 5 | # 16 | MIT | Stanford | Cambridge | |
Philosophy | # 43 | Oxford | Cambridge | Harvard | ||
Modern Language | # 10 | Harvard | Oxford | Cambridge | ||
Geography | # 5 | Oxford | UCB | Cambridge | ||
History | Oxford | Cambridge | Harvard | |||
Linguistics | # 38 | MIT | Harvard | UCLA | ||
English Lang & Literature | # 22 | Cambridge | Harvard | Oxford | ||
Statistics & Ops Research | # 5 | # 18 | Stanford | UCB | MIT | |
Sociology | # 13 | Harvard | UCB | Oxford | ||
Politics & Intl Studies | # 12 | Harvard | Oxford | LSE | ||
Law | # 10 | Harvard | Yale | Oxford | ||
Economics & Econometrics | # 16 | MIT | Harvard | U Chicago | ||
Accounting & Finance | # 8 | # 32 | Harvard | MIT | London Bus | |
Comms & Media Studies | # 3 | # 23 | Stanford | Columbia U | NUS | |
Education | # 20 | Harvard | Stanford | Cambridge |
NUS - National University of Singapore
NTU - Nanyang Technological University of Singapore
No comments:
Post a Comment