Code Jam 2018 Round 1A Results Spreadsheet
5172 contestants took Round 1A; 438 of them scored full marks.
The following contestants (the top 1500) from Singapore have made it to Round 2.
35 | lichenkoh | 100 |
71 | meeeep | 100 |
129 | lovemathboy | 100 |
141 | limli | 100 |
181 | oneplusone | 100 |
203 | trevorjoker | 100 |
267 | btzy | 100 |
320 | UltraSuperboy | 100 |
358 | ranaldmiao | 100 |
430 | TrueBamboo | 100 |
444 | Mister | 84 |
508 | sampletext | 84 |
599 | jamesyang2333 | 79 |
667 | nzqrc | 71 |
708 | Tinyyy | 71 |
862 | kenning9 | 71 |
940 | shaunleong | 71 |
958 | sijie123 | 71 |
997 | 4yn | 68 |
1076 | eon204 | 57 |
1139 | Yude | 57 |
1173 | xsot | 57 |
1208 | Solomann | 57 |
1257 | bayweiheng | 55 |
1284 | Shaon | 55 |
1313 | luxc | 55 |
1360 | Andy.Kurnia | 54 |
1407 | ccsnoopy | 50 |
1414 | Bohao | 50 |
1486 | Origenes | 50 |
No comments:
Post a Comment