| QS World University Rankings | 2013 / 2014 | |||||
| (compared to 2012/2013 rankings, in brackets) |
||||||
| Top 50 at a Glance | (Full Listing) | |||||
| NUS | NTU | World #1 | World #2 | World #3 | ||
| Overall | # 24 (+1) | # 41 (+6) | MIT | Harvard | Cambridge | |
| Medicine | # 20 (+1) | Harvard | Oxford | Cambridge | ||
| Biological Sciences | # 17 (+14) | Harvard | MIT | Cambridge | ||
| Psychology | # 28 (-13) | # 38 (+4) | Harvard | Oxford | Cambridge | |
| Pharmacy/Pharmacology | # 7 (-4) | Harvard | Oxford | Cambridge | ||
| Physics & Astronomy | # 32 (-3) | MIT | Cambridge | Harvard | ||
| Mathematics | # 9 (+2) | # 46 (-) | Cambridge | MIT | Harvard | |
| Environmental Sciences | # 19 (-8) | - (# 45) | UCB | Stanford | MIT | |
| Earth & Marine Sciences | Harvard | UCB | MIT | |||
| Chemistry | # 13 (=) | # 49 (-) | MIT | Cambridge | UCB | |
| Materials Sciences | # 6 (+1) | # 14 (+17) | MIT | UCB | Stanford | |
| Comp Science & Info Sys | # 8 (+1) | # 22 (+4) | MIT | Stanford | Oxford | |
| Chemical Engineering | # 6 (+1) | # 34 (-4) | MIT | UCB | Imperial | |
| Civil Engineering | # 11 (-6) | # 8 (+5) | Imperial | UCB | Tokyo U | |
| Electrical Engineering | # 10 (+1) | # 14 (+17) | MIT | Stanford | UCB | |
| Mechanical Engineering | # 6 (-1) | # 11 (+5) | MIT | Stanford | Cambridge | |
| Philosophy | - (# 43) | Oxford | Cambridge | Princeton | ||
| Modern Languages | # 9 (+1) | Oxford | Cambridge | Harvard | ||
| Geography | # 8 (-3) | Oxford | Cambridge | LSE | ||
| History | # 40 (-) | Cambridge | Oxford | Princeton | ||
| Linguistics | # 21 (+17) | Cambridge | MIT | UCLA | ||
| English Lang & Literature | # 14 (+8) | Oxford | Cambridge | Harvard | ||
| Statistics & Ops Research | # 5 (=) | # 23 (-5) | UCB | MIT | Stanford | |
| Sociology | # 14 (-1) | UCB | Harvard | UCLA | ||
| Politics & Intl Studies | # 10 (+2) | Harvard | LSE | Yale | ||
| Law | # 22 (-12) | Harvard | Cambridge | Oxford | ||
| Economics & Econometrics | # 14 (+2) | Harvard | MIT | LSE | ||
| Accounting & Finance | # 11 (-3) | # 29 (+3) | Harvard | LSE | Oxford | |
| Comms & Media Studies | # 4 (-1) | # 11 (+12) | UCB | Texas Austin | Columbia | |
| Education | # 13 (+7) | Harvard | Cambridge | UMelbourne |
NUS - National University of Singapore
NTU - Nanyang Technological University of Singapore
No comments:
Post a Comment