IMO 2020
Geoff Smith Facebook page
IPhO 2020
IChO 2020
IBO 2020
| S/N | Country/University | Name | Course/Major |
|---|---|---|---|
| Singapore | |||
| 1 | National University of Singapore | Accountancy | |
| 2 | Accountancy | ||
| 3 | Architecture | ||
| 4 | Biomedical Engineering | ||
| 5 | Biomedical Engineering | ||
| 6 | Business | ||
| 7 | Chemical Engineering | ||
| 8 | Chemical Engineering | ||
| 9 | Chemical Engineering | ||
| 10 | Computer Engineering | ||
| 11 | Computer Engineering | ||
| 12 | Computer Engineering | ||
| 13 | Computer Engineering | ||
| 14 | Computer Engineering | ||
| 15 | Computer Engineering | ||
| 16 | Computer Science | ||
| 17 | Computer Science | ||
| 18 | Computer Science | ||
| 19 | Computer Science | ||
| 20 | Computer Science | ||
| 21 | Computer Science | ||
| 22 | Computer Science | ||
| 23 | Computer Science | ||
| 24 | Computer Science | ||
| 25 | Computer Science | ||
| 26 | Computer Science | ||
| 27 | Computer Science | ||
| 28 | Computer Science | ||
| 29 | Computer Science | ||
| 30 | Computer Science | ||
| 31 | Computer Science | ||
| 32 | Computer Science & Mathematics | ||
| 33 | Computing/Information Security | ||
| 34 | Electrical Engineering | ||
| 35 | Engineering | ||
| 36 | Engineering | ||
| 37 | Engineering Science | ||
| 38 | Environmental Science | ||
| 39 | FASS | ||
| 40 | FASS/Communications | ||
| 41 | FASS/Economics | ||
| 42 | FASS/Environmental Studies | ||
| 43 | Food Science and Technology | ||
| 44 | Law | ||
| 45 | Life Sciences | ||
| 46 | Mechanical Engineering | ||
| 47 | Mechanical Engineering | ||
| 48 | Medicine | ||
| 49 | Medicine | ||
| 50 | Medicine | ||
| 51 | Medicine | ||
| 52 | Medicine | ||
| 53 | Medicine | ||
| 54 | Psychology | ||
| 55 | Science | ||
| 56 | Science | ||
| 57 | Science/Computational Biology | ||
| 58 | Science/Data Science & Analytics | ||
| 59 | Science/Data Science & Analytics | ||
| 60 | Science/Mathematics | ||
| 61 | Science/Mathematics | ||
| 62 | Science/Mathematics | ||
| 63 | Science/Pharmacy | ||
| 64 | Science/Pharmacy | ||
| 65 | Science/Physics | ||
| 66 | Science/Physics | ||
| 67 | Science/Physics | ||
| 68 | Science/Statistics | ||
| 69 | Theatre Studies | ||
| 70 | Unknown | ||
| 71 | Unknown | ||
| 72 | Unknown | ||
| 73 | Unknown | ||
| 74 | Nanyang Technological University | Bioengineering | |
| 75 | Biological Sciences and Medicinal Chemistry | ||
| 76 | Environmental Engineering | ||
| 77 | Mechanical Engineering | ||
| 78 | Medicine | ||
| 79 | Medicine | ||
| 80 | Medicine | ||
| 81 | Medicine | ||
| 82 | Medicine | ||
| 83 | Medicine | ||
| 84 | Psychology | ||
| 85 | Sch of Art, Design and Media | ||
| 86 | Singapore Institute of Technology | Digipen/Computing | |
| 87 | Singapore Management University | Accountancy | |
| 88 | Accountancy & Business Management (Marketing) | ||
| 89 | Computer Science | ||
| 90 | Computer Science | ||
| 91 | Computer Science & Business Administration | ||
| 92 | Economics | ||
| 93 | Information Systems | ||
| 94 | Law | ||
| 95 | Unknown | ||
| 96 | Singapore Institute of Management | Unknown | |
| United Kingdom | |||
| 97 | King's College London | Medicine | |
| 98 | London School of Economics | Finance | |
| 99 | University College London | Engineering & Architectural Design | |
| 100 | University of Cambridge | Computer Science | |
| 101 | Economics | ||
| 102 | Engineering | ||
| 103 | Law | ||
| 104 | Mathematics | ||
| 105 | Medicine | ||
| 106 107 |
Natural Sciences Natural Sciences |
||
| 108 | Natural Sciences |
||
| 109 | Oxford University | Biomedical Sciences | |
| 110 | Computer Science with Philosophy | ||
| 111 | University of Edinburgh | Unknown | |
| 112 | Architecture | ||
| 113 | University of Glasgow | Medicine | |
| 114 | Imperial College London | Mathematics & Computer Science | |
| 115 | Physics | ||
| United States of America | |||
| 116 | Duke University | Economics and Mathematics | |
| 117 | Johns Hopkins University | Undeclared | |
| 118 | Massachusetts Institute of Technology | Undeclared | |
| 119 | Stanford | Bioengineering | |
| 120 | UC San Diego | Electrical Engineering | |
| 121 | University of Southern California | Mechanical Engineering | |
| Ireland | |||
| 122 | Trinity College Dublin | Medicine | |
| Canada | |||
| 123 | University of Alberta | Computer Engineering | |
| Australia | |||
| 124 | Monash University | Medicine |