Showing posts with label NUS High. Show all posts
Showing posts with label NUS High. Show all posts
Friday, 1 August 2025
Thursday, 25 April 2024
Snapshot of NUSH Class of 2023 UK/US University Offers
NUS High School Class of 2023 University Offers (as of 1 Apr 2024)
Cohort size: ~180
UK universities:
- 29 of 37 Cambridge applications yielded an offer
- 4 of 10 Oxford applications yielded an offer
- 11 offers from Imperial College (non-Medicine)
- 9 Medicine offers from UK unis
- 1 UCL offer
- 4 offers at St Andrews
- 8 offers at Glasgow
US universities:
- 1 offer each from: MIT, Caltech, Princeton (with full scholarship), Yale, Stanford, NYU, USC, UIUC, UPenn, UVA
- Multiple offers at Washington University-St. Louis and UC San Diego
- 3 of 5 applicants were made offers at Purdue
NUSH Class of 2017 University Destinations and Courses taken can be found here
NUSH Class of 2013 University Destinations and Courses taken can be found here
Tuesday, 26 May 2020
Snapshot of NUSH Class of 2017 University Destinations and Courses Taken
NUS High School Class of 2017 University Destinations and Courses Taken
Cohort size: 165
Number of students (names are hidden) captured in the spreadsheet below: 124 (the rest unknown, to be updated when more data is collected)
Male students who have served National Service will be enrolled in Aug/Sep 2020
Last updated: 14/3/21
Scholarships:
A*Star Undergraduate Scholarship
ASEAN Undergraduate Scholarship
Brunei Scholarship
Cambridge Trust Scholarship
Duke Karsh International Scholarship
DSTA Scholarship
Economist Service Scholarship
Lee Kong Chian Scholars' Programme
MND Edge
NUS Merit Scholarship
NUS Science & Technology Scholarship
Public Service Commission Scholarship
Smart Nation Scholarship
SMU Global Impact Scholarship
Wee Cho Yaw Future Leaders Award (Medicine)
NUSH Class of 2013 University Destinations and Courses taken can be found here
Cohort size: 165
Number of students (names are hidden) captured in the spreadsheet below: 124 (the rest unknown, to be updated when more data is collected)
Male students who have served National Service will be enrolled in Aug/Sep 2020
Last updated: 14/3/21
| S/N | Country/University | Name | Course/Major |
|---|---|---|---|
| Singapore | |||
| 1 | National University of Singapore | Accountancy | |
| 2 | Accountancy | ||
| 3 | Architecture | ||
| 4 | Biomedical Engineering | ||
| 5 | Biomedical Engineering | ||
| 6 | Business | ||
| 7 | Chemical Engineering | ||
| 8 | Chemical Engineering | ||
| 9 | Chemical Engineering | ||
| 10 | Computer Engineering | ||
| 11 | Computer Engineering | ||
| 12 | Computer Engineering | ||
| 13 | Computer Engineering | ||
| 14 | Computer Engineering | ||
| 15 | Computer Engineering | ||
| 16 | Computer Science | ||
| 17 | Computer Science | ||
| 18 | Computer Science | ||
| 19 | Computer Science | ||
| 20 | Computer Science | ||
| 21 | Computer Science | ||
| 22 | Computer Science | ||
| 23 | Computer Science | ||
| 24 | Computer Science | ||
| 25 | Computer Science | ||
| 26 | Computer Science | ||
| 27 | Computer Science | ||
| 28 | Computer Science | ||
| 29 | Computer Science | ||
| 30 | Computer Science | ||
| 31 | Computer Science | ||
| 32 | Computer Science & Mathematics | ||
| 33 | Computing/Information Security | ||
| 34 | Electrical Engineering | ||
| 35 | Engineering | ||
| 36 | Engineering | ||
| 37 | Engineering Science | ||
| 38 | Environmental Science | ||
| 39 | FASS | ||
| 40 | FASS/Communications | ||
| 41 | FASS/Economics | ||
| 42 | FASS/Environmental Studies | ||
| 43 | Food Science and Technology | ||
| 44 | Law | ||
| 45 | Life Sciences | ||
| 46 | Mechanical Engineering | ||
| 47 | Mechanical Engineering | ||
| 48 | Medicine | ||
| 49 | Medicine | ||
| 50 | Medicine | ||
| 51 | Medicine | ||
| 52 | Medicine | ||
| 53 | Medicine | ||
| 54 | Psychology | ||
| 55 | Science | ||
| 56 | Science | ||
| 57 | Science/Computational Biology | ||
| 58 | Science/Data Science & Analytics | ||
| 59 | Science/Data Science & Analytics | ||
| 60 | Science/Mathematics | ||
| 61 | Science/Mathematics | ||
| 62 | Science/Mathematics | ||
| 63 | Science/Pharmacy | ||
| 64 | Science/Pharmacy | ||
| 65 | Science/Physics | ||
| 66 | Science/Physics | ||
| 67 | Science/Physics | ||
| 68 | Science/Statistics | ||
| 69 | Theatre Studies | ||
| 70 | Unknown | ||
| 71 | Unknown | ||
| 72 | Unknown | ||
| 73 | Unknown | ||
| 74 | Nanyang Technological University | Bioengineering | |
| 75 | Biological Sciences and Medicinal Chemistry | ||
| 76 | Environmental Engineering | ||
| 77 | Mechanical Engineering | ||
| 78 | Medicine | ||
| 79 | Medicine | ||
| 80 | Medicine | ||
| 81 | Medicine | ||
| 82 | Medicine | ||
| 83 | Medicine | ||
| 84 | Psychology | ||
| 85 | Sch of Art, Design and Media | ||
| 86 | Singapore Institute of Technology | Digipen/Computing | |
| 87 | Singapore Management University | Accountancy | |
| 88 | Accountancy & Business Management (Marketing) | ||
| 89 | Computer Science | ||
| 90 | Computer Science | ||
| 91 | Computer Science & Business Administration | ||
| 92 | Economics | ||
| 93 | Information Systems | ||
| 94 | Law | ||
| 95 | Unknown | ||
| 96 | Singapore Institute of Management | Unknown | |
| United Kingdom | |||
| 97 | King's College London | Medicine | |
| 98 | London School of Economics | Finance | |
| 99 | University College London | Engineering & Architectural Design | |
| 100 | University of Cambridge | Computer Science | |
| 101 | Economics | ||
| 102 | Engineering | ||
| 103 | Law | ||
| 104 | Mathematics | ||
| 105 | Medicine | ||
| 106 107 |
Natural Sciences Natural Sciences |
||
| 108 | Natural Sciences |
||
| 109 | Oxford University | Biomedical Sciences | |
| 110 | Computer Science with Philosophy | ||
| 111 | University of Edinburgh | Unknown | |
| 112 | Architecture | ||
| 113 | University of Glasgow | Medicine | |
| 114 | Imperial College London | Mathematics & Computer Science | |
| 115 | Physics | ||
| United States of America | |||
| 116 | Duke University | Economics and Mathematics | |
| 117 | Johns Hopkins University | Undeclared | |
| 118 | Massachusetts Institute of Technology | Undeclared | |
| 119 | Stanford | Bioengineering | |
| 120 | UC San Diego | Electrical Engineering | |
| 121 | University of Southern California | Mechanical Engineering | |
| Ireland | |||
| 122 | Trinity College Dublin | Medicine | |
| Canada | |||
| 123 | University of Alberta | Computer Engineering | |
| Australia | |||
| 124 | Monash University | Medicine |
Scholarships:
A*Star Undergraduate Scholarship
ASEAN Undergraduate Scholarship
Brunei Scholarship
Cambridge Trust Scholarship
Duke Karsh International Scholarship
DSTA Scholarship
Economist Service Scholarship
Lee Kong Chian Scholars' Programme
MND Edge
NUS Merit Scholarship
NUS Science & Technology Scholarship
Public Service Commission Scholarship
Smart Nation Scholarship
SMU Global Impact Scholarship
Wee Cho Yaw Future Leaders Award (Medicine)
NUSH Class of 2013 University Destinations and Courses taken can be found here
Friday, 17 November 2017
NUS High School Convocation, Class of 2017
![]() |
| Lim Li is at the front row, 4th from the left |
![]() |
| 165 graduands. 87 High Distinctions, 47 Distinctions and 31 Merit/Pass. |
Friday, 20 October 2017
Year 6 Semester 2 Progress Report and Graduation CAP
Lim Li's Year 6 Semester 2 results are as follows:
CM6101 Experiments in Synthetic Chemistry A
CS6102 Computer Networking A
EL6104 Critical Reading and Writing B
MA6105 Advanced Mathematics V A+
MA6405 Introduction to Graph Theory A+
Year 5 & 6 CAP: 4.7
Mathematics Honours CAP: 5.0
Mathematics Major CAP: 5.0
Physics Honours CAP: 5.0
Physics Major CAP: 5.0
Computing Studies Honours CAP: 5.0
Computing Studies Major CAP: 4.8
Chemistry Major CAP: 4.8
Graduation CAP with Mother Tongue: 4.6
Graduation CAP without Mother Tongue: 4.7
Graduating with NUS High Diploma (High Distinction)
CM6101 Experiments in Synthetic Chemistry A
CS6102 Computer Networking A
EL6104 Critical Reading and Writing B
MA6105 Advanced Mathematics V A+
MA6405 Introduction to Graph Theory A+
Year 5 & 6 CAP: 4.7
Mathematics Honours CAP: 5.0
Mathematics Major CAP: 5.0
Physics Honours CAP: 5.0
Physics Major CAP: 5.0
Computing Studies Honours CAP: 5.0
Computing Studies Major CAP: 4.8
Chemistry Major CAP: 4.8
Graduation CAP with Mother Tongue: 4.6
Graduation CAP without Mother Tongue: 4.7
Graduating with NUS High Diploma (High Distinction)
Thursday, 19 October 2017
Snapshot of NUSH Class of 2013 University Destinations and Courses Taken
NUS High School Class of 2013 University Destinations
Cohort size: 200
Number of students (names are hidden) captured in the spreadsheet below: 142 (the rest unknown, data not collected)
Estimated at least 98% of students made it into University
Scholarships:
A*Star National Science Scholarship
ASEAN Undergraduate Scholarship
Cambridge Scholarship
DSTA Scholarship
EMA Scholarship
Joseph Yu Award
MOE-AU Scholarship
MOE Education Merit Scholarship
MOH Healthcare Merit Award
NParks Scholarship
NUS Undergraduate Scholarship
PSC Overseas Merit Scholarship
UBC ILOT Award
Cohort size: 200
Number of students (names are hidden) captured in the spreadsheet below: 142 (the rest unknown, data not collected)
Estimated at least 98% of students made it into University
| S/N | Country/University | Name | Course/Major |
| Singapore | |||
| 1 | National University of Singapore | Accountancy | |
| 2 | Accountancy | ||
| 3 | Accountancy & Computing | ||
| 4 | Architecture | ||
| 5 | Architecture | ||
| 6 | Business | ||
| 7 | Business | ||
| 8 | Business | ||
| 9 | Business | ||
| 10 | Business | ||
| 11 | Business | ||
| 12 | Business | ||
| 13 | Business | ||
| 14 | Business | ||
| 15 | Chemical Engineering | ||
| 16 | Chemical Engineering | ||
| 17 | Chemical Engineering | ||
| 18 | Chemical Engineering | ||
| 19 | Chemical Engineering | ||
| 20 | Computer Engineering | ||
| 21 | Computer Engineering | ||
| 22 | Computing | ||
| 23 | Computing | ||
| 24 | Computing | ||
| 25 | Computing | ||
| 26 | Electrical Engineering | ||
| 27 | Electrical Engineering | ||
| 28 | Electrical Engineering | ||
| 29 | Engineering | ||
| 30 | Engineering | ||
| 31 | Engineering | ||
| 32 | Engineering | ||
| 33 | Engineering | ||
| 34 | Engineering | ||
| 35 | Engineering | ||
| 36 | Engineering | ||
| 37 | Engineering | ||
| 38 | Engineering | ||
| 39 | Engineering | ||
| 40 | Engineering | ||
| 41 | Engineering | ||
| 42 | Engineering | ||
| 43 | Environmental Studies | ||
| 44 | Environmental Studies | ||
| 45 | FASS Arts & Social Sciences | ||
| 46 | FASS Arts & Social Sciences | ||
| 47 | FASS Arts & Social Sciences | ||
| 48 | FASS Arts & Social Sciences | ||
| 49 | Medicine | ||
| 50 | Medicine | ||
| 51 | Medicine | ||
| 52 | Medicine | ||
| 53 | Medicine | ||
| 54 | Medicine | ||
| 55 | Medicine | ||
| 56 | Medicine | ||
| 57 | Medicine | ||
| 58 | Pharmacy | ||
| 59 | Pharmacy | ||
| 60 | Pharmacy | ||
| 61 | Pharmacy | ||
| 62 | Pharmacy | ||
| 63 | Pharmacy | ||
| 64 | Pharmacy | ||
| 65 | Pharmacy | ||
| 66 | Pharmacy | ||
| 67 | Science | ||
| 68 | Science | ||
| 69 | Science | ||
| 70 | Science | ||
| 71 | Science | ||
| 72 | Science | ||
| 73 | Science | ||
| 74 | Science | ||
| 75 | Science | ||
| 76 | Science | ||
| 77 | Science | ||
| 78 | Science | ||
| 79 | Science | ||
| 80 | Unknown | ||
| 81 | Unknown | ||
| 82 | Nanyang Technological University | Accountancy | |
| 83 | Computer Science | ||
| 84 | Mathematical Sciences | ||
| 85 | Medicine | ||
| 86 | Medicine | ||
| 87 | Medicine | ||
| 88 | Medicine | ||
| 89 | Singapore Institute of Technology | Unknown | |
| 90 | Unknown | ||
| 91 | Singapore University of Technology and Design | Unknown | |
| 92 | Unknown | ||
| 93 | Unknown | ||
| 94 | Unknown | ||
| 95 | Unknown | ||
| 96 | Unknown | ||
| 97 | Singapore Management University | Economics | |
| 98 | Information Systems | ||
| 99 | Unknown | ||
| Australia | |||
| 100 | Monash University | Business and Commerce | |
| Canada | |||
| 101 | University of British Columbia | Nutrition | |
| 102 | Science | ||
| 103 | McGill University | Agricultural and Environmental Sciences | |
| 104 | University of Waterloo | Actuarial Science | |
| 105 | Actuarial Science | ||
| Ireland | |||
| 106 | Trinity College Dublin | Medicine | |
| South Korea | |||
| 107 | Seoul University | Unknown | |
| United Kingdom | |||
| 108 | London School of Economics | Economics | |
| 109 | University College London | Biomedical Sciences | |
| 110 | Law | ||
| 111 | Mechanical Engineering & Business Finance | ||
| 112 | University of Cambridge | Engineering | |
| 113 | Psychological and Behavioral Science | ||
| 114 | Mathematics | ||
| 115 | Mathematics | ||
| 116 | Natural Sciences | ||
| 117 | Natural Sciences | ||
| 118 | Natural Sciences | ||
| 119 | Natural Sciences | ||
| 120 | Computer Science | ||
| 121 | Oxford University | Chemistry | |
| 122 | Engineering | ||
| 123 | Physics | ||
| 124 | University of Edinburgh | Biological Sciences with Management | |
| 125 | Veterinary Medicine | ||
| 126 | University of Sheffield | Architecture | |
| 127 | Imperial College London | Ecology | |
| 128 | Material Science | ||
| 129 | Unknown | ||
| United States of America | |||
| 130 | Brown University | Undeclared | |
| 131 | Cornell University | Hotel School Faculty | |
| 132 | Duke University | Undeclared | |
| 133 | Georgia University of Technology | Mechanical Engineering | |
| 134 | Physics | ||
| 135 | Harvard University | Biology | |
| 136 | Massachusetts Institute of Technology | Undeclared | |
| 137 | Computing | ||
| 138 | Purdue University | Chemical Engineering | |
| 139 | University of California, Los Angeles | Undeclared | |
| 140 | University of Illinois Urbana Champaign | Aerospace Engineering | |
| 141 | University of California San Diego | Undeclared | |
| 142 | Johns Hopkins University | Undeclared | |
A*Star National Science Scholarship
ASEAN Undergraduate Scholarship
Cambridge Scholarship
DSTA Scholarship
EMA Scholarship
Joseph Yu Award
MOE-AU Scholarship
MOE Education Merit Scholarship
MOH Healthcare Merit Award
NParks Scholarship
NUS Undergraduate Scholarship
PSC Overseas Merit Scholarship
UBC ILOT Award
NUSH Class of 2017 University Destinations and Courses taken can be found here
Subscribe to:
Posts (Atom)



















